BSP THREAD ADJUSTABLE STUD END WITH O-RING SEALING RUN TEE
Technical Parameters:
SERIES | RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T. | W.P. | ||||||||
T1 | T2 | T3 | D1、D2 | L1 | L2 | L3 | L4 | S1 | S2、S3 | S4 | 克/件 | (bar) | ||
L | ACCG-12-12-02OG | M12X1.5 | M12X1.5 | G1/8"X28 | 6 | 21 | 14 | 26 | 29 | 14 | 14 | 14 | 44 | 200 |
ACCG-14-14-04OG | M14X1.5 | M14X1.5 | G1/4"X19 | 8 | 23 | 16 | 32 | 31 | 14 | 17 | 19 | 68 | 200 | |
ACCG-16-16-04OG | M16X1.5 | M16X1.5 | G1/4"X19 | 10 | 24 | 17 | 34 | 32 | 19 | 19 | 19 | 85 | 200 | |
ACCG-18-18-06OG | M18X1.5 | M18X1.5 | G3/8"X19 | 12 | 26 | 19 | 37 | 34 | 19 | 22 | 22 | 125 | 200 | |
ACCG-22-22-08OG | M22X1.5 | M22X1.5 | G1/2"X14 | 15 | 28 | 21 | 43 | 36 | 22 | 27 | 27 | 205 | 200 | |
ACCG-26-26-08OG | M26X1.5 | M26X1.5 | G1/2"X14 | 18 | 31.5 | 24 | 49 | 40 | 27 | 32 | 27 | 266 | 200 | |
ACCG-30-30-12OG | M30X2 | M30X2 | G3/4"X14 | 22 | 35.5 | 28 | 49 | 44 | 30 | 36 | 36 | 400 | 200 | |
ACCG-36-36-16OG | M36X2 | M36X2 | G1"X11 | 28 | 38.5 | 31 | 59 | 47 | 36 | 41 | 41 | 637 | 200 | |
ACCG-45-45-20OG | M45X2 | M45X2 | G1.1/4"X11 | 35 | 48.5 | 38 | 65 | 59 | 50 | 50 | 50 | 995 | 160 | |
S | ADDG-14-14-04OG | M14X1.5 | M14X1.5 | G1/4"X19 | 6 | 22 | 15 | 32 | 30 | 14 | 17 | 19 | 72 | 315 |
ADDG-16-16-04OG | M16X1.5 | M16X1.5 | G1/4"X19 | 8 | 24 | 17 | 36 | 32 | 19 | 19 | 19 | 87 | 315 | |
ADDG-18-18-06OG | M18X1.5 | M18X1.5 | G3/8"X19 | 10 | 25.5 | 18 | 38 | 34 | 19 | 22 | 22 | 127 | 315 | |
ADDG-20-20-06OG | M20X1.5 | M20X1.5 | G3/8"X19 | 12 | 28.5 | 21 | 38 | 38 | 22 | 24 | 22 | 145 | 315 | |
ADDG-22-22-08OG | M22X1.5 | M22X1.5 | G1/2"X14 | 14 | 31 | 23 | 43 | 41 | 22 | 27 | 27 | 213 | 250 | |
ADDG-24-24-08OG | M24X1.5 | M24X1.5 | G1/2"X14 | 16 | 33.5 | 25 | 49 | 43 | 27 | 30 | 27 | 324 | 250 | |
ADDG-30-30-12OG | M30X2 | M30X2 | G3/4"X14 | 20 | 38.5 | 28 | 51 | 49 | 30 | 36 | 36 | 413 | 250 | |
ADDG-36-36-16OG | M36X2 | M36X2 | G1"X11 | 25 | 42 | 30 | 58 | 54 | 36 | 46 | 41 | 673 | 250 | |
ADDG-42-42-20OG | M42X2 | M42X2 | G1.1/4"X11 | 30 | 49.5 | 36 | 64 | 62 | 46 | 50 | 50 | 1013 | 160 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example ACCG-30-30-12OG/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024